We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
(*)Calculations are for reference purpose only
Round | Day | Reference interest rate | Remaining balance | Interest amount | Principal amount | Installment amount |
---|---|---|---|---|---|---|
Fixed interest rate for the first 6 months 6.99% | ||||||
- | 10/04/2025 | 5,010,000,000 | - | |||
- | 05/05/2025 | 6.99% | 5,010,000,000 | Add into the 2nd period | Add into the last term | - |
1 | 05/06/2025 | 6.99% | 4,592,500,000 | 52,769,712 | 417,500,000 | 470,269,712 |
2 | 05/07/2025 | 6.99% | 4,175,000,000 | 26,384,856 | 417,500,000 | 443,884,856 |
3 | 05/08/2025 | 6.99% | 3,757,500,000 | 24,785,774 | 417,500,000 | 442,285,774 |
4 | 05/09/2025 | 6.99% | 3,340,000,000 | 22,307,197 | 417,500,000 | 439,807,197 |
5 | 05/10/2025 | 6.99% | 2,922,500,000 | 19,188,986 | 417,500,000 | 436,688,986 |
Floating interest rate from 7th month 11.85% | ||||||
6 | 05/11/2025 | 11.85% | 2,505,000,000 | 27,467,497 | 417,500,000 | 444,967,497 |
7 | 05/12/2025 | 11.85% | 2,087,500,000 | 24,398,014 | 417,500,000 | 441,898,014 |
8 | 05/01/2026 | 11.85% | 1,670,000,000 | 21,009,401 | 417,500,000 | 438,509,401 |
9 | 05/02/2026 | 11.85% | 1,252,500,000 | 16,807,521 | 417,500,000 | 434,307,521 |
10 | 05/03/2026 | 11.85% | 835,000,000 | 11,385,740 | 417,500,000 | 428,885,740 |
11 | 10/04/2026 | 11.85% | 0 | 9,759,205 | 835,000,000 | 844,759,205 |
Total : | 256,263,902 | 5,010,000,000 | 5,266,263,902 |
Round | Reference interest rate | Interest amount | Principal amount | Installment amount |
---|---|---|---|---|
Cuối kỳ: 10/04/2026 | 5.99 | 300,099,000 | 5,010,000,000 | 5,310,099,000 |
Round | Day | Reference interest rate | Remaining balance | Interest amount | Principal amount | Installment amount |
---|---|---|---|---|---|---|
Fixed interest rate for the first 6 months 6.99% | ||||||
- | 10/04/2025 | 5,010,000,000 | - | |||
- | 05/05/2025 | 6.99% | 5,010,000,000 | Add into the 2nd period | Add into the last term | - |
1 | 05/06/2025 | 6.99% | 4,766,458,333 | 52,769,712 | 243,541,667 | 296,311,379 |
2 | 05/07/2025 | 6.99% | 4,522,916,667 | 27,384,283 | 243,541,667 | 270,925,949 |
3 | 05/08/2025 | 6.99% | 4,279,375,000 | 26,851,255 | 243,541,667 | 270,392,922 |
4 | 05/09/2025 | 6.99% | 4,035,833,333 | 25,405,418 | 243,541,667 | 268,947,085 |
5 | 05/10/2025 | 6.99% | 3,792,291,667 | 23,186,692 | 243,541,667 | 266,728,358 |
Floating interest rate from 7th month 11.85% | ||||||
6 | 05/11/2025 | 11.85% | 3,548,750,000 | 35,642,347 | 243,541,667 | 279,184,013 |
7 | 05/12/2025 | 11.85% | 3,305,208,333 | 34,563,853 | 243,541,667 | 278,105,519 |
8 | 05/01/2026 | 11.85% | 3,061,666,667 | 33,264,884 | 243,541,667 | 276,806,551 |
9 | 05/02/2026 | 11.85% | 2,818,125,000 | 30,813,788 | 243,541,667 | 274,355,454 |
10 | 05/03/2026 | 11.85% | 2,574,583,333 | 25,617,914 | 243,541,667 | 269,159,581 |
11 | 10/04/2026 | 11.85% | 0 | 30,090,884 | 2,574,583,333 | 2,604,674,217 |
Total : | 345,591,030 | 5,010,000,000 | 5,355,591,030 |
Sign up for consultation
1. The minimum Early Payment amount equals 2 (two) monthly ORIGINAL payments.
2. The early payment principal deduction date must be the next payment due date. Therefore, if an Early Payment is incurred between two Payment Scheduled periods, the early principal deduction date will be the next payment due date.
3. After deducting the principal, the monthly principal amount to be paid remains unchanged and the Contract Term will be shorter than the original term. LFS will send a new Payment Schedule to the Customer.
1. A written request for principal reduction/early liquidation with the signature of the Owner/Co-borrower matching the signature on the Credit Contract, or
2. Money transfer authorization with the signature of the Owner/Co-borrower matching the signature on the Credit Contract.
*Note for early settlement request:
– If Customer buys a car at a dealer in Ho Chi Minh City area: after 1 day of payment, you can bring the original ID card and payment slip to the LFS office to complete the procedures for liquidation of the Contract and receive the Sign back. original signature.
– If Customer buys a car at a dealer in another area (not in Ho Chi Minh City): Within 3 working days (from the date the deposit is in LFS account and LFS receives all valid documents), will staff will contact you to get back the original registration at the dealer where the customer bought the car.
CHECK THE AMOUNT PAYED FOR LFS AFTER 1 DAY:
Syntax: dadong [license plate]
For example: dadong 51g12345 to 0942340109
CHECK OUT PAYING POLICY AMOUNT FOR LFS:
Syntax: sotien [license plate]
For example: sotien 51g12345 to 0942340109
Option 2: Customers can look up payment schedule information, payment history via Customer Portal: https://toyotafinance.com.vn/ by logging in to their account and selecting Loan Information, Click on the contract you want to see details.
– In case the Customer pays later than the Monthly Payment Date and the contract incurs a late penalty, the Customer is kindly requested to pay the extra amount up to the actual payment date or contact LFS to get the payment. detailed amount notice.
– On the side of LFS, in order to comply with the provisions of law on the transfer of overdue debts and classification of debt groups, LFS will classify loans with overdue balances greater than 0 dong.
[CAR OWNER’S NAME] make loan payments to [VEHICLE NUMBER NUMBER] or [LOAN CONTRACT NUMBER]
-> Note: [LACE NUMBER] must be written in full. Example: 61A1234